Your home or shop is worth more than the walls. Unlock the value of property you already own without selling it. Lower rates than unsecured loans, longer tenures, larger amounts.
Each lender sets its own criteria — these are the typical baselines. We'll match you only with lenders whose rules you actually meet.
Standard documents. Upload once. We share them only with the lender you choose to apply to.
Rates as of 2025. Your final offer depends on the lender's assessment of your profile.
| Lender | Interest rate | Processing fee | Max tenure |
|---|---|---|---|
| SBI | 9.50% – 11.00% | Up to 1.00% | 15 years |
| HDFC Bank | 9.50% – 10.65% | ₹4,500 flat | 15 years |
| ICICI Bank | 9.85% – 12.00% | Up to 1.00% | 15 years |
| Axis Bank | 10.50% – 13.00% | Up to 1.00% | 20 years |
| Bajaj Finserv | 10.50% – 15.00% | Up to 1.50% | 15 years |
| PNB Housing | 10.25% – 13.00% | Up to 0.50% | 15 years |
| Tata Capital | 10.50% – 15.00% | Up to 1.00% | 15 years |
* Rates are indicative and subject to change without notice. Final rate depends on credit score, income, and lender's policy.
Quick answers to the questions that come up most often.
Three steps. Ninety seconds. Zero impact on your credit score. See what real lenders will actually offer you.
Check my eligibility →