Working capital, machinery purchase, expansion to a second branch — running a business in India usually means waiting too long for a sanction that might never come. We make it move faster.
Each lender sets its own criteria — these are the typical baselines. We'll match you only with lenders whose rules you actually meet.
Standard documents. Upload once. We share them only with the lender you choose to apply to.
Rates as of 2025. Your final offer depends on the lender's assessment of your profile.
| Lender | Interest rate | Processing fee | Max tenure |
|---|---|---|---|
| HDFC Bank | 14.00% – 21.00% | Up to 2.50% | 48 months |
| ICICI Bank | 14.50% – 19.00% | Up to 2.00% | 60 months |
| Axis Bank | 14.25% – 22.00% | Up to 2.00% | 60 months |
| Bajaj Finserv | 15.00% – 26.00% | Up to 3.54% | 60 months |
| Tata Capital | 15.00% – 24.00% | Up to 3.00% | 60 months |
| Lendingkart | 16.00% – 27.00% | Up to 3.00% | 36 months |
| Flexiloans | 16.00% – 30.00% | Up to 3.50% | 36 months |
* Rates are indicative and subject to change without notice. Final rate depends on credit score, income, and lender's policy.
Quick answers to the questions that come up most often.
Three steps. Ninety seconds. Zero impact on your credit score. See what real lenders will actually offer you.
Check my eligibility →