Unsecured loans for life as it happens — wedding, medical emergency, home renovation, or that long-planned holiday. No collateral. No hidden charges. No "please hold for the next available agent".
Each lender sets its own criteria — these are the typical baselines. We'll match you only with lenders whose rules you actually meet.
Standard documents. Upload once. We share them only with the lender you choose to apply to.
Rates as of 2025. Your final offer depends on the lender's assessment of your profile.
| Lender | Interest rate | Processing fee | Max tenure |
|---|---|---|---|
| HDFC Bank | 10.50% – 21.00% | Up to 2.50% | 60 months |
| ICICI Bank | 10.65% – 18.00% | Up to 2.25% | 72 months |
| Axis Bank | 10.49% – 22.00% | Up to 2.00% | 60 months |
| Kotak Mahindra | 10.99% – 24.00% | Up to 3.00% | 60 months |
| IDFC First Bank | 10.75% – 23.00% | Up to 3.50% | 60 months |
| Bajaj Finserv | 11.00% – 31.00% | Up to 4.13% | 84 months |
| Tata Capital | 10.99% – 24.00% | Up to 3.00% | 72 months |
* Rates are indicative and subject to change without notice. Final rate depends on credit score, income, and lender's policy.
Quick answers to the questions that come up most often.
Three steps. Ninety seconds. Zero impact on your credit score. See what real lenders will actually offer you.
Check my eligibility →